|
|
|
||||||||||||||
|
MAIN MENU Home |
MODULE SUPPLEMENT: IMMUNE SYSTEM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune System | Component of Immune System | Age Related Change |
|
Humoral Immunity |
||
| B-Cells | Bone Marrow | Less reserve |
| Circulating #s and % | No or minimal change but altered repertoire which affects type/amount of antibody produced | |
| Production of antibodies | Decreased | |
| Auto-antibodies | Increased | |
| Anti-idiotype antibodies |
Increased |
|
| Memory phenotype | ? Decreased | |
|
Cellular Immunity |
||
| T-Cells | Thymus | Involutes starting after puberty |
| Circulating #s and % | Some decrease or no change but altered functional capacity | |
| Memory phenotype | Increases | |
| Delayed type hypersensitivity Reaction (DTH) | Decreased; delayed | |
| Cytotoxicity (lytic capacity of CD8(+) cells) | Diminished | |
| Proliferative response | Decreased | |
| Response to IL-1 (from APCs) | Diminished | |
| Cytokines: Variable changes (data are still limited and often contradictory but data suggest there may be a subtle shift in T-cell repertoire to more Th2 cytokine dominance with age) | ||
| IL-2 (from Th1 T-cells; proinflammatory) | ? Decreased & have less feedback T-cell proliferatory capacity | |
| IL-4 & IL-6 (from Th2 T-cells & other cells; proimmune/B-cell stimulation effect) | ? Increased | |
| IL-10 (from Th2 T-cells; proimmune) | ? Decreased or no change | |
|
IFN- |
Increased, decreased or no change | |
|
1 Components included represent a number of key aspects of the immune system but are far from inclusive; as this is an expanding area, understanding about components and how they change are continuing to evolve. 2 Adapted from: Boon, et al, 2002; Breitbart, et al, 2002; Groer, 2001; Murasko & Bernstein, 1999; Sandmand, et al., 2002; Weksler, 2000. |
||
|
|
|
||||||||||||||